| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | February 11, 2025 | 7:00 PM | 8:00 PM | Meeting | Virtual | |
| Saturday | February 15, 2025 | 10:00 AM | 12:00 PM | Other | Magnuson Park Field 7 | |
| Tuesday | February 25, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | February 27, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Tuesday | March 4, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | March 6, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Saturday | March 8, 2025 | 1:00 PM | 3:00 PM | Training | Montlake Playfield Athletic Field | |
| Tuesday | March 11, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | March 13, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Friday | March 14, 2025 | 5:00 PM | 5:45 PM | Training | Thornton Creek Elementary School (Public K-5) | |
| Saturday | March 15, 2025 | 9:30 AM | 9:52 AM | Game | Mercer Is HS Grass #1 | vs. Mercer Island - White 12U |
| Saturday | March 15, 2025 | 9:30 AM | 9:55 AM | Game | Mercer Island High School (Grass Field) | vs. Mercer Island 12U White (RSVP HERE) |
| Saturday | March 15, 2025 | 10:30 AM | 10:55 AM | Game | Mercer Island High School (Grass Field) | @ Eastlake 12U (RSVP HERE) |
| Saturday | March 15, 2025 | 10:30 AM | 10:52 AM | Game | Mercer Is HS Grass #1 | @ Eastlake 12U |
| Saturday | March 15, 2025 | 11:00 AM | 11:25 AM | Game | Mercer Island High School (Grass Field) | @ Issaquah 12U Black (RSVP HERE) |
| Saturday | March 15, 2025 | 11:00 AM | 11:22 AM | Game | Mercer Is HS Grass #2 | @ Issaquah 12U Black |
| Saturday | March 15, 2025 | 12:30 PM | 12:52 PM | Game | Mercer Is HS Grass #1 | vs. Mount Si U12 |
| Saturday | March 15, 2025 | 12:30 PM | 12:55 PM | Game | Mercer Island High School (Grass Field) | vs. Mount Si 12U (RSVP HERE) |
| Saturday | March 15, 2025 | 1:30 PM | 1:52 PM | Game | Mercer Is HS Grass #1 | vs. Mercer Island - Maroon 12U |
| Saturday | March 15, 2025 | 1:30 PM | 1:55 PM | Game | Mercer Island High School (Grass Field) | vs. Mercer Island 12U Maroon (RSVP HERE) |
| Sunday | March 16, 2025 | 9:30 AM | 9:55 AM | Game | Meadowdale Playfields | @ Snolax Girls Red 12U |
| Sunday | March 16, 2025 | 10:30 AM | 10:55 AM | Game | Meadowdale Playfields | vs. Anacortes |
| Sunday | March 16, 2025 | 11:00 AM | 11:25 AM | Game | Meadowdale Playfields | @ Shoreline 12U |
| Sunday | March 16, 2025 | 12:30 PM | 12:55 PM | Game | Meadowdale Playfields | vs. Anacortes |
| Tuesday | March 18, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | March 20, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Friday | March 21, 2025 | 5:00 PM | 5:45 PM | Training | Thornton Creek Elementary School (Public K-5) | |
| Tuesday | March 25, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | March 27, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Saturday | March 29, 2025 | 9:00 AM | 10:00 AM | Game | Magnuson park | vs. NSI 12U |
| Sunday | March 30, 2025 | 12:00 PM | 1:00 PM | Game | Beaver Lake MS | @ Issaquah 12U Green |
| Tuesday | April 1, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | April 3, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Friday | April 4, 2025 | 5:00 PM | 5:45 PM | Training | Thornton Creek Elementary School (Public K-5) | |
| Saturday | April 5, 2025 | 11:00 AM | 12:00 PM | Game | Lid Park Field A | @ Mercer Island - Maroon 12U |
| Tuesday | April 8, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | April 10, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Tuesday | April 22, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | April 24, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Saturday | April 26, 2025 | 10:30 AM | 11:15 AM | Game | Center park | @ Shoreline 12U |
| Tuesday | April 29, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | May 1, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Saturday | May 3, 2025 | 3:15 PM | 4:00 PM | Game | Anacortes HS Turf Field | @ Anacortes 5/6 (White Team Game, Open to All Players) |
| Sunday | May 4, 2025 | 1:00 PM | 1:45 PM | Game | Battle Point | @ Bainbridge Island 12U |
| Tuesday | May 6, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | May 8, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Sunday | May 11, 2025 | 9:00 AM | 10:00 AM | Game | Genesee Park Upper Genesee | vs. Northshore Girls White 12U |
| Tuesday | May 13, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Thursday | May 15, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Magnuson Park Field 7 | |
| Sunday | May 18, 2025 | 9:00 AM | 10:00 AM | Game | Magnuson park | vs. Seattle Wolfpack 5/6 |
| Sunday | May 18, 2025 | 10:00 AM | 11:00 AM | Game | Magnuson park | vs. Snolax Girls Black 12U |
